The Application Configuration screen allows you to customize how applications operate in your system. The following sections describe how each element of this screen works, as well as a list of fields used.
In addition, here are some other resources for more information:
This section displays options for customizing the way that applications are processed and updated.
Note that the options pertaining to patron and application updates may result in household addresses and languages being changed based on application information, and vice versa.
The following table lists the fields displayed in this section:
Field Name | Description |
---|---|
Application Batch Mode |
This drop-down list allows you to enable application batches, which group applications for easier reporting and tracking. The options displayed in this list are:
|
Income Limit Type | This field cannot be modified; it must be set to "Standard". |
Number of Days for Temporary Approval | The number in this field will determine the length of any temporary application created as a result of no income being reported. If you are using the "Do not set the eligibility period of a zero income application to be temporary", this field will be unused. |
Number of Days for Notification of Reduction in Benefits | When an application is processed for a patron that would reduce that patron's eligibility benefits (from Reduced to Paid, or from Free to Reduced or Paid), a temporary eligibility will be created for that patron with the patron's previous eligibility, which lasts for a number of days equal to the value entered in this field. |
Do not set the eligibility period of a zero income application to be temporary | If this option is selected, applications with no income reported will not be given a temporary eligibility. If this option is not selected, applications reporting no income will be given a temporary eligibility of "Free" that lasts for a number of days equal to the value entered in the "Number of Days for Temporary Approval" field. |
Import records even if the application has been verified this year | If this option is selected, applications may still be imported using EZMealApp or RocketScan, even if the patron's current application was already verified for the current school year. |
Update patron address and language on application import | If this option is selected, and an application is imported through either RocketScan or EZMealApp with an address and/or language that is different from the patron's address and/or language on the Patron Information screen, the patron's address and/or language will be updated on the Patron Information screen to match the application. |
Update application address on patron import | If this option is selected, and a patron record is imported through the Patron Data Import Utility with an address and/or language that is different from the patron's address and/or language on the application, the application will be updated to match the address and/or language in the import. |
Update patron address and language on application update | If this option is selected, and an application is created or modified within eTrition7 so that the address and/or language no longer matches that of the patron's household, the patron's household will be updated to match the application. |
Update application address and language on patron update | If this option is selected, and a patron's household is updated within eTrition7 so that the address and/or language no longer matches that of the patron's application, the application will be updated to match the patron's household. |
The Eligibility section allows you to customize the display names for each eligibility type on the POS and Patron Account screen, as well as on certain reports and on letters. The following table describes where these fields are used:
Field Name | Description |
---|---|
Description |
This column displays the default name of the eligibility, which will also be displayed on the Patron Application screen and anywhere that the patron's actual eligibility is displayed. |
Letter Description | The text entered in this column will be used on letters when the [EligibilityLetterDescription] tag is used. |
Covert Code | If a user's role does not allow him or her to view patron eligibility, the text entered in this column will be displayed in place of the patron's actual eligibility. This text will also be displayed on certain reports if "Show Covert Codes" is selected. |